Additional information
Applicable Industries | Energy & Mining |
---|---|
Weight (KG) | 3000 |
Showroom Location | None |
Video outgoing-inspection | Provided |
Machinery Test Report | Provided |
Marketing Type | New Product 2020 |
Warranty of core components | 1 Year |
Core Components | Gear |
Place of Origin | Henan, China |
Condition | New |
Warranty | 1.5 years |
Shape | Spur |
Brand Name | YL |
Material | Steel |
Product Name | Spur Gear |
Material Processing | Forging, Casting, Welding |
Heat Treatment | Quenching & Tempering, Surface Hardening |
Machining Tolerance | Max. 0.01mm |
Machining Roughness | Max. Ra 0.4 |
Reviews
There are no reviews yet.